All Models
Mimo-V2-Flash
Available Providers (8)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | xiaomi/mimo-v2-flash | $0.09/MTok | $0.29/MTok | 262.1K | 65.5K | |
| | mimo-v2-flash | $0.10/MTok | $0.30/MTok | 256K | 256K | |
| | xiaomi/mimo-v2-flash | $0.10/MTok | $0.30/MTok | 262.1K | 32K | |
| | XiaomiMiMo/MiMo-V2-Flash | $0.10/MTok | $0.30/MTok | 262.1K | 4.1K | |
| | xiaomi/mimo-v2-flash | $0.10/MTok | $0.30/MTok | 262.1K | 65.5K | |
| | XiaomiMiMo/MiMo-V2-Flash | $0.10/MTok | $0.30/MTok | 262.1K | 32K | |
| | xiaomi/mimo-v2-flash | $0.10/MTok | $0.31/MTok | 256K | 32.8K | |
| | mimo-v2-flash | $0.14/MTok | $0.28/MTok | 262.1K | 65.5K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output