All Models
MiniMax M2.5
MiniMax-M2.5 is a SOTA large language model designed for real-world productivity. Trained in a diverse range of complex real-world digital working environments, M2.5 builds upon the coding expertise of M2.1...
Benchmarks
Available Providers (35)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | MiniMax-M2.5 | $0.00/MTok | $0.00/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5 | $0.00/MTok | $0.00/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5 | $0.00/MTok | $0.00/MTok | 196.6K | 24.6K | |
| | minimaxai/minimax-m2.5 | $0.00/MTok | $0.00/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5 | $0.00/MTok | $0.00/MTok | 196.6K | 24.6K | |
| | minimax-m2.5 | $0.00/MTok | $0.00/MTok | 204.8K | 32.8K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.27/MTok | $0.95/MTok | 204.8K | 131.1K | |
| | minimax-m2.5 | $0.29/MTok | $1.15/MTok | 204.8K | 131.1K | |
| | public/minimax-m25 | $0.29/MTok | $1.16/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | accounts/fireworks/models/minimax-m2p5 | $0.30/MTok | $1.20/MTok | 196.6K | 196.6K | |
| | minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 196.6K | 196.6K | |
| | minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | minimax.minimax-m2.5 | $0.30/MTok | $1.20/MTok | 196.6K | 98.3K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204K | 204K | |
| | minimax-m2-5 | $0.30/MTok | $1.20/MTok | 192K | 8.2K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 196K | 196K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 194K | 4.1K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 196.6K | 196.6K | |
| | minimax/minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131K | |
| | MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | minimax-m2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | MiniMaxAI/MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5 | $0.30/MTok | $1.20/MTok | 204.8K | 131.1K | |
| | minimax-m2.5 | $0.32/MTok | $1.18/MTok | 196.6K | 196.6K | |
| | minimax-m25 | $0.34/MTok | $1.19/MTok | 198K | 32.8K | |
| | hf:MiniMaxAI/MiniMax-M2.5 | $0.60/MTok | $3.00/MTok | 191.5K | 65.5K | |
| | minimax-m2.5 | —/MTok | —/MTok | 204.8K | 131.1K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output