All Models
MiniMax-M2.5-highspeed
Available Providers (10)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | MiniMax-M2.5-highspeed | $0/MTok | $0/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5-highspeed | $0/MTok | $0/MTok | 204.8K | 131.1K | |
| | route/minimax-m2.5-highspeed | $0.19/MTok | $1.24/MTok | 100K | 131.1K | |
| | minimax/minimax-m2.5-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5-lightning | $0.60/MTok | $4.80/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.5-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax-m2.5-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.5-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output