All Models
MiniMax-M2.7-highspeed
Low-latency M2.7 variant for interactive coding plans and agent loops
Available Providers (15)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | MiniMax-M2.7-highspeed | $0/MTok | $0/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.7-highspeed | $0/MTok | $0/MTok | 204.8K | 131.1K | |
| | minimax-m2-7-highspeed | $0.30/MTok | $1.20/MTok | 200K | 32.8K | |
| | minimax-m2.7-highspeed | $0.54/MTok | $2.16/MTok | 200K | 128K | |
| | minimax/minimax-m2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax-m2-7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 8.2K | |
| | minimax/minimax-m2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.7-highspeed | $0.60/MTok | $4.80/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax-m2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | MiniMax-M2.7-highspeed | $0.60/MTok | $2.40/MTok | 204.8K | 131.1K | |
| | minimax/minimax-m2.7-highspeed | $0.61/MTok | $2.44/MTok | 204.8K | 131.1K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output