All Models
Nemotron 3 Super 120B A12B
Nemotron middle tier for collaborative agents and high-volume reasoning workloads
Benchmarks
Available Providers (10)
| Provider | Model ID | Input Cost | Output Cost | Context | Max Output | Docs |
|---|---|---|---|---|---|---|
| | nemotron-3-super-120b-a12b | $0/MTok | $0/MTok | 262.1K | 262.1K | |
| | nemotron-3-super-120b-a12b | $0/MTok | $0/MTok | 1.0M | 65.5K | |
| | nvidia/nemotron-3-super-120b-a12b | $0.09/MTok | $0.40/MTok | 1M | 16.4K | |
| | flexai/Nemotron-3-Super-120B-A12B | $0.09/MTok | $0.40/MTok | 262.1K | 262.1K | |
| | nvidia/nemotron-3-super-120b-a12b | $0.09/MTok | $0.40/MTok | 262.1K | 16.4K | |
| | nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | $0.09/MTok | $0.45/MTok | 256K | 32K | |
| | hf:nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | $0.30/MTok | $1/MTok | 262.1K | 65.5K | |
| | nvidia/nemotron-3-super-120b-a12b | $0.30/MTok | $0.90/MTok | 256K | 32.8K | |
| | nebius/nvidia/nemotron-3-super-120b-a12b | $0.30/MTok | $0.90/MTok | 262.1K | 262.1K | |
| | nvidia/nemotron-3-super-120b-a12b | $0.30/MTok | $0.90/MTok | 262.1K | 262.1K |
Capabilities
Reasoning
Tool Calling
Attachments
Open Weights
Structured Output